Final league table for 2010-11
Redhill & District Saturday Football League
Division Five
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | South Park ‘B’ | 18 | 14 | 2 | 2 | 72 | 22 | 50 | 44 |
2 | RH123 Athletic ‘B’ | 18 | 11 | 5 | 2 | 60 | 35 | 25 | 38 |
3 | Alpine Lane | 18 | 11 | 4 | 3 | 62 | 18 | 44 | 37 |
4 | AFC Redhill Reserves | 18 | 9 | 1 | 8 | 52 | 43 | 9 | 28 |
5 | Nutfield ‘A’ | 18 | 8 | 0 | 10 | 60 | 46 | 14 | 24 |
6 | Horley AFC Reserves | 18 | 7 | 3 | 8 | 38 | 50 | -12 | 24 |
7 | Frenches Athletic Reserves | 18 | 7 | 2 | 9 | 39 | 58 | -19 | 23 |
8 | Walton Heath ‘A’ | 18 | 7 | 2 | 9 | 56 | 87 | -31 | 23 |
9 | Reigate Priory ‘B’ | 18 | 4 | 1 | 13 | 26 | 56 | -30 | 13 |
10 | Merstham ‘C’ | 18 | 1 | 2 | 15 | 22 | 72 | -50 | 5 |
©2011 – Goalrun Ltd – All Rights Reserved
Recent Comments