Surrey Elite Intermediate Football League
Intermediate Division
As after fixtures of 29th August 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Weston Green Sports | 3 | 3 | 0 | 0 | 12 | 4 | 9 |
2 | Coulsdon Town | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
3 | Epsom Athletic | 3 | 2 | 1 | 0 | 9 | 4 | 7 |
4 | Horsley | 3 | 2 | 0 | 1 | 10 | 5 | 6 |
5 | Virginia Water | 3 | 2 | 0 | 1 | 10 | 10 | 6 |
6 | Abbey Rangers | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
7 | AFC Cubo | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
8 | Battersea Ironsides | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
9 | Old Farnboronians | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
10 | Ripley Village | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
11 | Tooting Bec | 2 | 1 | 0 | 1 | 7 | 3 | 3 |
12 | Reigate Priory | 3 | 1 | 0 | 2 | 8 | 6 | 3 |
13 | Bletchingley | 3 | 1 | 0 | 2 | 4 | 12 | 3 |
14 | Oxted & District | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
15 | Crescent Rovers | 3 | 0 | 0 | 3 | 4 | 11 | 0 |
16 | Farnborough North End | 3 | 0 | 0 | 3 | 2 | 16 | 0 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Recent Comments