Surrey Elite Intermediate Football League
Intermediate Division
As after fixtures of 3rd September 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Epsom Athletic | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
2 | Weston Green Sports | 3 | 3 | 0 | 0 | 12 | 4 | 9 |
3 | Horsley | 4 | 3 | 0 | 1 | 13 | 6 | 9 |
4 | Coulsdon Town | 4 | 3 | 0 | 1 | 9 | 4 | 9 |
5 | Abbey Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
6 | AFC Cubo | 4 | 2 | 1 | 1 | 9 | 4 | 7 |
7 | Old Farnboronians | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
8 | Ripley Village | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
9 | Reigate Priory | 4 | 2 | 0 | 2 | 12 | 7 | 6 |
10 | Virginia Water | 4 | 2 | 0 | 2 | 11 | 14 | 6 |
11 | Battersea Ironsides | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
12 | Tooting Bec | 3 | 1 | 0 | 2 | 8 | 5 | 3 |
13 | Bletchingley | 4 | 1 | 0 | 3 | 4 | 14 | 3 |
14 | Oxted & District | 4 | 0 | 1 | 3 | 3 | 8 | 1 |
15 | Crescent Rovers | 4 | 0 | 0 | 4 | 5 | 15 | 0 |
16 | Farnborough North End | 3 | 0 | 0 | 3 | 2 | 16 | 0 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Recent Comments