Surrey Elite Intermediate Football League
Intermediate Division
As after fixtures of 10th September 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Epsom Athletic | 5 | 4 | 1 | 0 | 15 | 6 | 13 |
2 | Horsley | 5 | 4 | 0 | 1 | 16 | 7 | 12 |
3 | Abbey Rangers | 5 | 3 | 2 | 0 | 6 | 3 | 11 |
4 | Ripley Village | 6 | 3 | 1 | 2 | 10 | 9 | 10 |
5 | Weston Green Sports | 4 | 3 | 0 | 1 | 13 | 6 | 9 |
6 | Coulsdon Town | 5 | 3 | 0 | 2 | 11 | 7 | 9 |
7 | AFC Cubo | 5 | 2 | 2 | 1 | 10 | 5 | 8 |
8 | Battersea Ironsides | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
9 | Old Farnboronians | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
10 | Tooting Bec | 4 | 2 | 0 | 2 | 15 | 5 | 6 |
11 | Reigate Priory | 5 | 2 | 0 | 3 | 14 | 11 | 6 |
12 | Virginia Water | 5 | 2 | 0 | 3 | 12 | 18 | 6 |
13 | Oxted & District | 5 | 1 | 1 | 3 | 7 | 9 | 4 |
14 | Bletchingley | 5 | 1 | 1 | 3 | 5 | 15 | 4 |
15 | Crescent Rovers | 5 | 0 | 0 | 5 | 6 | 18 | 0 |
16 | Farnborough North End | 4 | 0 | 0 | 4 | 2 | 23 | 0 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Recent Comments