Surrey Elite Intermediate Football League
Intermediate Division
As after fixtures of 24th September 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Epsom Athletic | 7 | 6 | 1 | 0 | 20 | 7 | 19 |
2 | Abbey Rangers | 7 | 5 | 2 | 0 | 12 | 6 | 17 |
3 | Weston Green Sports | 6 | 5 | 0 | 1 | 21 | 8 | 15 |
4 | Horsley | 7 | 5 | 0 | 2 | 18 | 11 | 15 |
5 | Ripley Village | 8 | 4 | 1 | 3 | 16 | 14 | 13 |
6 | AFC Cubo | 7 | 3 | 2 | 2 | 16 | 7 | 11 |
7 | Battersea Ironsides | 7 | 3 | 2 | 2 | 12 | 10 | 11 |
8 | Old Farnboronians | 7 | 3 | 1 | 3 | 21 | 11 | 10 |
9 | Tooting Bec | 6 | 3 | 0 | 3 | 19 | 8 | 9 |
10 | Reigate Priory | 7 | 3 | 0 | 4 | 16 | 13 | 9 |
11 | Coulsdon Town | 7 | 3 | 0 | 4 | 11 | 11 | 9 |
12 | Bletchingley | 7 | 2 | 1 | 4 | 17 | 27 | 7 |
13 | Virginia Water | 7 | 2 | 1 | 4 | 14 | 24 | 7 |
14 | Oxted & District | 7 | 1 | 1 | 5 | 9 | 15 | 4 |
15 | Crescent Rovers | 7 | 1 | 0 | 6 | 12 | 25 | 3 |
16 | Farnborough North End | 6 | 0 | 0 | 6 | 2 | 39 | 0 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Recent Comments