Surrey Elite Intermediate Football League
Intermediate Division
As after fixtures of 1st October 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Epsom Athletic | 8 | 7 | 1 | 0 | 26 | 7 | 22 |
2 | Weston Green Sports | 7 | 6 | 0 | 1 | 23 | 8 | 18 |
3 | Horsley | 8 | 6 | 0 | 2 | 20 | 11 | 18 |
4 | Abbey Rangers | 8 | 5 | 2 | 1 | 13 | 9 | 17 |
5 | Battersea Ironsides | 8 | 4 | 2 | 2 | 14 | 11 | 14 |
6 | Ripley Village | 9 | 4 | 1 | 4 | 17 | 18 | 13 |
7 | AFC Cubo | 8 | 3 | 2 | 3 | 16 | 9 | 11 |
8 | Old Farnboronians | 7 | 3 | 1 | 3 | 21 | 11 | 10 |
9 | Tooting Bec | 7 | 3 | 0 | 4 | 19 | 10 | 9 |
10 | Coulsdon Town | 7 | 3 | 0 | 4 | 11 | 11 | 9 |
11 | Reigate Priory | 8 | 3 | 0 | 5 | 16 | 19 | 9 |
12 | Oxted & District | 8 | 2 | 1 | 5 | 12 | 16 | 7 |
13 | Virginia Water | 7 | 2 | 1 | 4 | 14 | 24 | 7 |
14 | Bletchingley | 8 | 2 | 1 | 5 | 18 | 29 | 7 |
15 | Crescent Rovers | 8 | 2 | 0 | 6 | 16 | 26 | 6 |
16 | Farnborough North End | 6 | 0 | 0 | 6 | 2 | 39 | 0 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Recent Comments