Surrey Elite Intermediate Football League
Reserve Division
As after fixtures of 1st October 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Ripley Village Reserves | 4 | 3 | 1 | 0 | 12 | 2 | 10 |
2 | Reigate Priory Reserves | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
3 | Battersea Ironsides Reserves | 3 | 2 | 1 | 0 | 8 | 2 | 7 |
4 | Horsley Reserves | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
5 | Abbey Rangers Reserves | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
6 | Epsom Athletic Reserves | 4 | 2 | 0 | 2 | 11 | 12 | 6 |
7 | Virginia Water Reserves | 4 | 1 | 2 | 1 | 4 | 5 | 5 |
8 | Coulsdon Town Reserves | 4 | 1 | 1 | 2 | 7 | 7 | 4 |
9 | Bletchingley Reserves | 4 | 0 | 1 | 3 | 4 | 11 | 1 |
10 | Oxted & District Reserves | 3 | 0 | 0 | 3 | 0 | 7 | 0 |
11 | Crescent Rovers Reserves | 4 | 0 | 0 | 4 | 5 | 17 | 0 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Recent Comments