Surrey Elite Intermediate Football League
Intermediate Division
As after fixtures of 8th October 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Epsom Athletic | 9 | 8 | 1 | 0 | 31 | 8 | 25 |
2 | Weston Green Sports | 9 | 8 | 0 | 1 | 26 | 9 | 24 |
3 | Abbey Rangers | 9 | 6 | 2 | 1 | 18 | 10 | 20 |
4 | Horsley | 9 | 6 | 0 | 3 | 21 | 14 | 18 |
5 | Battersea Ironsides | 8 | 4 | 2 | 2 | 14 | 11 | 14 |
6 | Ripley Village | 10 | 4 | 2 | 4 | 20 | 21 | 14 |
7 | AFC Cubo | 9 | 3 | 3 | 3 | 19 | 12 | 12 |
8 | Old Farnboronians | 8 | 3 | 2 | 3 | 21 | 11 | 11 |
9 | Reigate Priory | 9 | 3 | 1 | 5 | 16 | 19 | 10 |
10 | Oxted & District | 9 | 3 | 1 | 5 | 14 | 17 | 10 |
11 | Tooting Bec | 7 | 3 | 0 | 4 | 19 | 10 | 9 |
12 | Coulsdon Town | 8 | 3 | 0 | 5 | 12 | 16 | 9 |
13 | Virginia Water | 7 | 2 | 1 | 4 | 14 | 24 | 7 |
14 | Bletchingley | 9 | 2 | 1 | 6 | 19 | 34 | 7 |
15 | Crescent Rovers | 8 | 2 | 0 | 6 | 16 | 26 | 6 |
16 | Farnborough North End | 8 | 0 | 0 | 8 | 3 | 41 | 0 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Saturday, 03 September 2011: Weston Green Sports v Farnborough North End – Home Win was awarded.
Recent Comments