Surrey Elite Intermediate Football League
Intermediate Division
As after fixtures of 29th October 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Epsom Athletic | 10 | 9 | 1 | 0 | 32 | 7 | 28 |
2 | Weston Green Sports | 11 | 9 | 1 | 1 | 27 | 9 | 28 |
3 | Horsley | 11 | 8 | 0 | 3 | 29 | 16 | 24 |
4 | Abbey Rangers | 11 | 6 | 3 | 2 | 20 | 13 | 21 |
5 | Battersea Ironsides | 9 | 5 | 2 | 2 | 17 | 12 | 17 |
6 | Ripley Village | 12 | 5 | 2 | 5 | 28 | 24 | 17 |
7 | Oxted & District | 11 | 5 | 1 | 5 | 18 | 19 | 16 |
8 | AFC Cubo | 11 | 4 | 3 | 4 | 22 | 15 | 15 |
9 | Old Farnboronians | 10 | 3 | 3 | 4 | 23 | 15 | 12 |
10 | Coulsdon Town | 9 | 4 | 0 | 5 | 14 | 16 | 12 |
11 | Crescent Rovers | 10 | 4 | 0 | 6 | 25 | 28 | 12 |
12 | Tooting Bec | 9 | 3 | 1 | 5 | 22 | 14 | 10 |
13 | Reigate Priory | 10 | 3 | 1 | 6 | 17 | 22 | 10 |
14 | Virginia Water | 9 | 2 | 1 | 6 | 15 | 28 | 7 |
15 | Bletchingley | 11 | 2 | 1 | 8 | 20 | 41 | 7 |
16 | Farnborough North End | 10 | 0 | 0 | 10 | 3 | 53 | 0 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Saturday, 03 September 2011: Weston Green Sports v Farnborough North End – Home Win was awarded.
Recent Comments