Redhill & District Saturday Football League
Division Three
As after fixtures of 29th October 2011
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Woodmansterne Hyde Reserves | 5 | 5 | 0 | 0 | 21 | 2 | 19 | 15 |
2 | Kingswood Falcons | 6 | 3 | 1 | 2 | 20 | 17 | 3 | 10 |
3 | Wallington | 3 | 2 | 1 | 0 | 16 | 4 | 12 | 7 |
4 | Horley AFC | 6 | 2 | 1 | 3 | 17 | 11 | 6 | 7 |
5 | Reigate Priory ‘A’ | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 7 |
6 | Tatsfield Rovers | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
7 | RH123 Athletic ‘A’ | 5 | 1 | 2 | 2 | 6 | 15 | -9 | 5 |
8 | Limpsfield Blues Reserves | 4 | 1 | 1 | 2 | 8 | 17 | -9 | 4 |
9 | Overton Athletic | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
10 | Stanley Park Athletic | 5 | 0 | 1 | 4 | 5 | 23 | -18 | 1 |
©2011 – Goalrun Ltd – All Rights Reserved
Visit the Redhill & District Saturday Football League Division Three page on Goalrun for the full league table and more stats.
Recent Comments