Redhill & District Saturday Football League
Division Five
As after fixtures of 29th October 2011
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kingswood Falcons Reserves | 6 | 5 | 0 | 1 | 26 | 6 | 20 | 15 |
2 | Horley AFC Reserves | 6 | 5 | 0 | 1 | 19 | 11 | 8 | 15 |
3 | Real Holmesdale ‘A’ | 7 | 3 | 2 | 2 | 14 | 10 | 4 | 11 |
4 | Warlingham ‘C’ | 5 | 3 | 1 | 1 | 18 | 12 | 6 | 10 |
5 | RH123 Athletic ‘C’ | 5 | 2 | 1 | 2 | 8 | 15 | -7 | 7 |
6 | Merstham ‘B’ | 5 | 2 | 0 | 3 | 18 | 13 | 5 | 6 |
7 | Walton Heath ‘A’ | 7 | 2 | 0 | 5 | 17 | 25 | -8 | 6 |
8 | Reigate Priory ‘B’ | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 4 |
9 | Frenches Athletic Reserves | 5 | 1 | 1 | 3 | 11 | 22 | -11 | 4 |
10 | Nutfield Reserves | 4 | 0 | 2 | 2 | 4 | 12 | -8 | 2 |
©2011 – Goalrun Ltd – All Rights Reserved
Visit the Redhill & District Saturday Football League Division Five page on Goalrun for the full league table and more stats.
Recent Comments