Surrey Elite Intermediate Football League
Reserve Division
As after fixtures of 29th October 2011
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Reigate Priory Reserves | 5 | 5 | 0 | 0 | 13 | 4 | 15 |
2 | Horsley Reserves | 6 | 4 | 2 | 0 | 13 | 6 | 14 |
3 | Ripley Village Reserves | 6 | 4 | 1 | 1 | 17 | 8 | 13 |
4 | Battersea Ironsides Reserves | 6 | 3 | 1 | 2 | 13 | 9 | 10 |
5 | Abbey Rangers Reserves | 7 | 3 | 1 | 3 | 15 | 12 | 10 |
6 | Epsom Athletic Reserves | 6 | 3 | 0 | 3 | 18 | 16 | 9 |
7 | Virginia Water Reserves | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
8 | Crescent Rovers Reserves | 6 | 1 | 0 | 5 | 8 | 20 | 6 |
9 | Coulsdon Town Reserves | 6 | 2 | 1 | 3 | 12 | 11 | 4 |
10 | Bletchingley Reserves | 7 | 0 | 2 | 5 | 7 | 23 | 2 |
11 | Oxted & District Reserves | 5 | 0 | 1 | 4 | 4 | 13 | 1 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Saturday, 03 September 2011: [+3 points] Crescent Rovers Reserves 0 v 4 Coulsdon Town Reserves [-3 points]
Recent Comments