Si Davies celebrates the end of his best playing days his 30th birthday by picking up the Man of the Match award for the A team game away to Overton Athletic (match report). Full stats for the season can be found on the A team page.
Name | Rating |
---|---|
Si Davies | 6.4 |
Danny Roberts | 6.3 |
Aaron Lawrence | 6.3 |
Matt Penn | 6.2 |
Will Harries | 6.2 |
Wes Green | 6.0 |
Steve Gardner | 6.0 |
Marc Connolly | 5.9 |
Jon Braund | 5.9 |
Sean Doyle | 5.9 |
Peter Jowitt | 5.8 |
Dave Hall | 5.7 |
Tim Austin | 5.7 |
Ben Vezza | 5.3 |
Recent Comments