Surrey Elite Intermediate Football League
Intermediate Division
2011 – 2012
Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points | |
Epsom Athletic | 28 | 23 | 3 | 2 | 88 | 26 | +62 | 72 |
Horsley | 28 | 21 | 2 | 5 | 66 | 33 | +33 | 65 |
Battersea Ironsides | 28 | 16 | 5 | 7 | 46 | 29 | +17 | 53 |
Coulsdon Town | 28 | 16 | 2 | 10 | 67 | 40 | +27 | 50 |
AFC Cubo | 28 | 15 | 5 | 8 | 59 | 40 | +19 | 50 |
Old Farnboronians | 28 | 13 | 8 | 7 | 52 | 37 | +15 | 47 |
Weston Green Sports | 28 | 14 | 3 | 11 | 51 | 43 | +8 | 45 |
Reigate Priory | 28 | 14 | 2 | 12 | 51 | 57 | -6 | 44 |
Ripley Village | 28 | 11 | 6 | 11 | 61 | 60 | +1 | 39 |
Abbey Rangers | 28 | 9 | 8 | 11 | 56 | 52 | +4 | 35 |
Oxted & District | 28 | 8 | 4 | 16 | 37 | 58 | -21 | 28 |
Crescent Rovers | 28 | 9 | 0 | 19 | 71 | 75 | -4 | 27 |
Tooting Bec | 28 | 7 | 3 | 18 | 43 | 56 | -13 | 24 |
Virginia Water | 28 | 5 | 5 | 18 | 41 | 77 | -36 | 20 |
Farnborough North End | 28 | 1 | 0 | 27 | 17 | 123 | -106 | 3 |
Visit the Surrey Elite Intermediate Football League page on Mitoo for the full league table and more stats.
Saturday, 03 September 2011: Weston Green Sports v Farnborough North End – Home Win was awarded.
Recent Comments