The final positions for Reigate Priory A and B Teams
2013-2014 Season | ||||||||
Redhill & District Saturday Football League | ||||||||
Division Two | ||||||||
P | W | D | L | F | A | Pts | ||
1 | Horley AFC | 20 | 15 | 4 | 1 | 55 | 18 | 49 |
2 | Charlwood | 20 | 12 | 4 | 4 | 62 | 34 | 40 |
3 | Overton Athletic | 20 | 12 | 2 | 6 | 46 | 21 | 38 |
4 | Merstham Newton | 20 | 10 | 6 | 4 | 41 | 27 | 36 |
5 | Walton Heath | 20 | 10 | 4 | 6 | 32 | 35 | 34 |
6 | Holland Sports Reserves | 20 | 9 | 4 | 7 | 48 | 28 | 31 |
7 | RH Athletic Reserves | 20 | 8 | 1 | 11 | 34 | 38 | 25 |
8 | Smallfield Reserves | 20 | 6 | 2 | 12 | 35 | 32 | 20 |
9 | Warlingham ‘B’ | 20 | 5 | 2 | 13 | 37 | 50 | 17 |
10 | Real Holmesdale Reserves | 20 | 4 | 2 | 14 | 29 | 79 | 14 |
11 | Reigate Priory ‘A’ | 20 | 2 | 3 | 15 | 16 | 73 | 9 |
2013-2014 Season | ||||||||
Redhill & District Saturday Football League | ||||||||
Division Three | ||||||||
P | W | D | L | F | A | Pts | ||
1 | AFC Reigate | 20 | 18 | 2 | 0 | 72 | 15 | 56 |
2 | Westcott 35 | 20 | 14 | 2 | 4 | 79 | 33 | 44 |
3 | Nomads Reserves | 20 | 12 | 5 | 3 | 46 | 25 | 41 |
4 | Tatsfield Rovers 1st Team | 20 | 12 | 3 | 5 | 34 | 38 | 39 |
5 | South Park ‘B’ | 20 | 10 | 3 | 7 | 45 | 39 | 33 |
6 | RH Athletic ‘A’ | 20 | 7 | 5 | 8 | 33 | 41 | 26 |
7 | Sporting 50 | 20 | 7 | 4 | 9 | 24 | 25 | 25 |
8 | Brockham Reserves | 20 | 5 | 2 | 13 | 38 | 56 | 17 |
9 | AFC Sporting Horley | 20 | 4 | 2 | 14 | 23 | 27 | 14 |
10 | AFC Redhill | 20 | 3 | 4 | 13 | 34 | 54 | 13 |
11 | Reigate Priory ‘B’ | 20 | 1 | 2 | 17 | 16 | 91 | 5 |
Recent Comments