Enclosed are the latest league tables for the 1st and reserve teams:
2014-2015 Season | ||||||||
Surrey Elite Intermediate Football League | ||||||||
Intermediate Division | ||||||||
Pos | Team | P | W | D | L | F | A | Pts |
1 | Battersea Ironsides | 19 | 14 | 1 | 4 | 42 | 20 | 43 |
2 | Abbey Rangers | 18 | 12 | 3 | 3 | 44 | 13 | 39 |
3 | Balham | 18 | 12 | 3 | 3 | 56 | 33 | 39 |
4 | Horsley | 15 | 10 | 3 | 2 | 38 | 16 | 33 |
5 | AFC Cubo | 19 | 9 | 5 | 5 | 48 | 32 | 32 |
6 | N P L | 21 | 8 | 5 | 8 | 53 | 42 | 29 |
7 | Ripley Village | 17 | 8 | 3 | 6 | 34 | 34 | 27 |
8 | Project Clapham | 20 | 7 | 3 | 10 | 42 | 43 | 27 |
9 | Virginia Water | 17 | 9 | 2 | 6 | 43 | 24 | 23 |
10 | Reigate Priory | 18 | 7 | 2 | 9 | 35 | 51 | 23 |
11 | Tooting Bec | 20 | 6 | 3 | 11 | 32 | 51 | 21 |
12 | Merrow | 17 | 5 | 2 | 10 | 28 | 49 | 17 |
13 | Yateley United | 19 | 4 | 1 | 14 | 22 | 43 | 16 |
14 | AFC Spelthorne Sports | 21 | 3 | 5 | 13 | 30 | 65 | 14 |
15 | Warlingham | 17 | 3 | 1 | 13 | 27 | 58 | 10 |
2014-2015 Season | ||||||||
Surrey Elite Intermediate Football League | ||||||||
Reserve Division | ||||||||
Pos | Team | P | W | D | L | F | A | Pts |
1 | AFC Spelthorne Sports Reserves | 16 | 13 | 1 | 2 | 47 | 16 | 40 |
2 | Farleigh Rovers Reserves | 15 | 12 | 1 | 2 | 44 | 18 | 37 |
3 | Worcester Park Reserves | 16 | 11 | 3 | 2 | 37 | 16 | 36 |
4 | Battersea Ironsides Reserves | 17 | 10 | 4 | 3 | 43 | 20 | 34 |
5 | Abbey Rangers Reserves | 18 | 8 | 1 | 9 | 36 | 32 | 25 |
6 | Virginia Water Reserves | 15 | 7 | 4 | 4 | 29 | 20 | 24 |
7 | Sheerwater Reserves | 18 | 3 | 5 | 10 | 34 | 52 | 16 |
8 | Reigate Priory Reserves | 16 | 4 | 4 | 8 | 27 | 46 | 16 |
9 | Warlingham Reserves | 12 | 4 | 3 | 5 | 28 | 23 | 15 |
10 | Horsley Reserves | 14 | 3 | 5 | 6 | 24 | 28 | 14 |
11 | Tooting Bec Reserves | 19 | 2 | 8 | 9 | 28 | 45 | 14 |
12 | Ripley Village Reserves | 17 | 2 | 5 | 10 | 20 | 51 | 13 |
13 | Mole Valley SCR Reserves | 15 | 2 | 2 | 11 | 25 | 55 | 7 |
Recent Comments