Results for the Illinois Agility test.
name | time |
---|---|
little fil | 16.8 |
sam butler | 16.8 |
david jarman | 16.9 |
juan carlos | 16.9 |
martin waldren | 16.9 |
andy rogers | 17 |
harry walker | 17.1 |
josh richards | 17.2 |
michael walker | 17.2 |
jason woolsey | 17.4 |
scott aquilini | 17.4 |
luke reid | 17.5 |
matt eldridge | 17.5 |
bradley johnson | 17.6 |
marek | 17.6 |
james leask | 17.8 |
karl baller | 17.8 |
dave mac | 18 |
ricky bourne | 18 |
dan fairall | 18.1 |
james boulton | 18.1 |
matt carter | 18.10 |
tim austin | 18.1 |
danny roberts | 18.2 |
patrick keville | 18.2 |
sean doyle | 18.3 |
stu jones | 18.3 |
ryan stratton | 18.4 |
herbie | 18.5 |
ant oliver | 18.6 |
gullet | 18.6 |
aaron morris | 18.7 |
nathan phillips | 18.7 |
chopper | 18.8 |
gee | 18.9 |
lucas callelo | 19 |
oli chandler | 19 |
james cook | 19.2 |
chris comben | 19.6 |
alex knight | 20 |
nigel lomas | 20 |
Results for the 40 and 80 meter sprints.
name | 40m |
---|---|
sam butler | 5.31 |
andy rodgers | 5.33 |
marek | 5.49 |
dave | 5.5 |
josh | 5.52 |
juan carlos | 5.67 |
harry walker | 5.76 |
dave mac | 5.77 |
brad johnson | 5.78 |
robbo | 5.8 |
sean doyle | 5.83 |
james | 5.88 |
little fil | 5.9 |
luke reid | 5.9 |
tim austin | 5.93 |
matt eldridge | 5.94 |
james leask | 5.95 |
michael walker | 5.95 |
herbie | 6.09 |
jason woolsey | 6.09 |
martin waldren | 6.09 |
nigel | 6.09 |
ricky bourne | 6.1 |
stu jones | 6.14 |
dan fairall | 6.18 |
ryan stratton | 6.18 |
carl baller | 6.22 |
gee | 6.26 |
scott | 6.3 |
lukas | 6.35 |
gullet | 6.38 |
ant | 6.46 |
ollie | 6.54 |
arron morris | 6.58 |
patrick | 6.63 |
matt carter | 6.66 |
nathan | 6.67 |
chopper | 7.09 |
alex | 7.72 |
Name | 80m |
---|---|
luke reid | 10.00 |
josh | 10.19 |
dave | 10.2 |
andy rodgers | 10.37 |
sam butler | 10.38 |
martin waldren | 10.39 |
marek | 10.42 |
harry walker | 10.54 |
robbo | 10.67 |
brad johnson | 10.73 |
little fil | 10.77 |
james leask | 10.86 |
juan carlos | 11.09 |
matt eldridge | 11.09 |
james | 11.11 |
michael walker | 11.15 |
stu jones | 11.21 |
ricky bourne | 11.22 |
dave mac | 11.3 |
tim austin | 11.38 |
herbie | 11.41 |
sean doyle | 11.41 |
jason woolsey | 11.46 |
ryan stratton | 11.49 |
gullet | 11.59 |
carl baller | 11.6 |
ant | 11.69 |
gee | 11.7 |
lukas | 11.83 |
patrick | 12.16 |
nathan | 12.18 |
dan fairall | 12.19 |
ollie | 12.33 |
scott | 12.4 |
matt carter | 12.43 |
arron morris | 12.48 |
chopper | 12.59 |
nigel | 13.3 |
alex | 15.21 |
Recent Comments